NEALE CREEK, LLC
What it lobbied on
No loaded 2025–2026 lobbying report names a bill tracked here for this organization.
What it gave the SC delegation
| Delegate | PAC (FEC) | Lobbyists (LD‑203) | Employees |
|---|---|---|---|
| Lindsey Graham R | — | $28,000 | — |
| Joe Wilson R | — | $4,500 | — |
| William Timmons R | — | $4,500 | — |
| Sheri Biggs R | — | $3,000 | — |
| Tim Scott R | — | $2,000 | — |
| Nancy Mace R | — | $1,750 | — |
| Wes Climer R | — | $1,500 | — |
| Russell Fry R | — | $1,000 | — |
Columns aren't added together: lobbyists' reports often list PAC gifts the FEC already counts. Employee giving counts only 3+ employees or $10,000+.
How those delegates voted on its bills
No SC roll-call votes recorded on the bills it lobbied.
Bold names received money from this organization. This shows records side by side; it doesn't show the organization's position or why anyone voted.